| Heard Island and McDonald Islands | Introduction | Top of Page |
| Background: | These uninhabited, barren islands were transferred from the UK to Australia in 1947. Populated by large numbers of seal and bird species, the islands have been designated a nature preserve. |
| Heard Island and McDonald Islands | Geography | Top of Page |
| Location: | Southern Africa, islands in the Indian Ocean, about two-thirds of the way from Madagascar to Antarctica |
| Geographic coordinates: | 53 06 S, 72 31 E |
| Map references: | Antarctic Region |
| Area: | total: 412 sq km
land: 412 sq km water: 0 sq km |
| Area – comparative: | slightly more than two times the size of Washington, DC |
| Land boundaries: | 0 km |
| Coastline: | 101.9 km |
| Maritime claims: | exclusive fishing zone: 200 NM
territorial sea: 3 NM |
| Climate: | antarctic |
| Terrain: | Heard Island – bleak and mountainous, with a quiescent volcano; McDonald Islands – small and rocky |
| Elevation extremes: | lowest point: Southern Ocean 0 m
highest point: Big Ben 2,745 m |
| Natural resources: | none |
| Land use: | arable land: 0%
permanent crops: 0% permanent pastures: 0% forests and woodland: 0% other: 100% |
| Irrigated land: | 0 sq km (1993) |
| Natural hazards: | Heard Island is dominated by a dormant volcano called Big Ben |
| Environment – current issues: | NA |
| Geography – note: | primarily used for research stations |
| Heard Island and McDonald Islands | People | Top of Page |
| Population: | uninhabited (July 2001 est.) |
| Heard Island and McDonald Islands | Government | Top of Page |
| Country name: | conventional long form: Territory of Heard Island and McDonald Islands
conventional short form: Heard Island and McDonald Islands |
| Dependency status: | territory of Australia; administered from Canberra by the Department of the Environment, Sport, and Territories |
| Legal system: | the laws of Australia, where applicable, apply |
| Diplomatic representation in the US: | none (territory of Australia) |
| Diplomatic representation from the US: | none (territory of Australia) |
| Flag description: | the flag of Australia is used |
| Heard Island and McDonald Islands | Economy | Top of Page |
| Economy – overview: | no economic activity |
| Heard Island and McDonald Islands | Communications | Top of Page |
| Internet country code: | .hm |
| Heard Island and McDonald Islands | Transportation | Top of Page |
| Waterways: | none |
| Ports and harbors: | none; offshore anchorage only |
| Heard Island and McDonald Islands | Military | Top of Page |
| Military – note: | defense is the responsibility of Australia |
| Heard Island and McDonald Islands | Transnational Issues | Top of Page |
| Disputes – international: | none |
| Heard Island and McDonald Islands (territory of Australia) |
||
| Introduction Geography People Government Economy Communications Transportation Military TransnationalIssues Print This Frame | ||